
If you are looking to sell your used or retired devices,
we would be happy to provide a quote for you.
Check out the Value Pricing Matrix below to see the potential value of your devices.
Then, submit the form beyond that and we will build a custom quote and follow up within 1 business day.
Value Pricing Matrix
| Chromebooks | Estimated Payout | Model |
| AUE 2022 & Older | $2/unit | HP G5, Dell 3180, Lenovo N23 |
| AUE 2023 & Newer | $5-20/unit | Dell 5190, HP x360 G1, Lenovo 100e |
| MacBook Models | Estimated Payout |
| 2014 MacBook Air 11" | $30 - $90/unit |
| 2014 MacBook Air 13" | $45 - $145/unit |
| 2015 MacBook Air 11" | $40 - $100/unit |
| 2015 MacBook Air 13" | $50 - $150/unit |
| 2017 MacBook Air 13" | $90 - $220/unit |
| iPad Models | Estimated Payout |
| iPad Air 2 | $9 - $40 |
| iPad 5th Gen | $40 - $100 |
| iPad 6th Gen | $65 - $120 |
Estimated Payout is determined based on the condition and the specifications of the device.
Contact and Device Info
Important: The minimum order quantity (MOQ) for a device buyback with Tech Defenders is 150 units.
How To Find Your MPN
- Acer
- Asus
- Dell
- HP
- iPad
- Lenovo
- Samsung
Acer
Asus
Dell
HP
iPad
Lenovo
Samsung


